HF (28 MHz and below) – propagation and activity now
Updated 2026-10-27 09:29 UTC · this page reloads itself every 5 minutes
1 station in the HF room of the chat right now
Who hears whom in Europe – last 30 minutes, longest paths
101081 spots from 1229 stations with at least one end in Europe.
| Transmitter | Receiver | Distance | MHz | Mode | SNR | Age |
|---|---|---|---|---|---|---|
| EB1A IN53tf | ZL2005SWL RE68mx | 19743 km | 14.0971 | WSPR | -21 dB | 5 min |
| EB1A IN53tf | ZL2005SWL RE68mx | 19743 km | 14.0971 | WSPR | -21 dB | 11 min |
| EB1A IN53tf | ZL2005SWL RE68mx | 19743 km | 14.0971 | WSPR | -20 dB | 17 min |
| EB1A IN53tf | ZL2005SWL RE68mx | 19743 km | 14.0971 | WSPR | -20 dB | 23 min |
| EB1A IN53tf | ZL2005SWL RE68mx | 19743 km | 7.0401 | WSPR | -28 dB | 25 min |
| EB1A IN53tf | ZL2005SWL RE68mx | 19743 km | 14.0971 | WSPR | -19 dB | 29 min |
| Q28UKD RC03 | TF3HZ HP94ad | 19718 km | 14.0972 | WSPR | -19 dB | 21 min |
| EA5RKP IM99 | ZL2BKW RE79tr | 19717 km | 14.0972 | WSPR | -22 dB | 7 min |
| EA5RKP IM99 | ZL2BKW RE79tr | 19717 km | 14.0972 | WSPR | -23 dB | 23 min |
| EB1A IN53tf | ZL4JL RE54gd | 19711 km | 14.0971 | WSPR | -22 dB | 29 min |
| EA5RKP IM99 | ZL2P RE79tb | 19689 km | 14.0972 | WSPR | -18 dB | 7 min |
| EA5RKP IM99 | ZL2P RE79tb | 19689 km | 14.0972 | WSPR | -18 dB | 23 min |
| EA5RKP IM99 | ZL2J RE79sb | 19683 km | 14.0972 | WSPR | -21 dB | 23 min |
| EB1A IN53tf | ZL4KYH RE78js | 19672 km | 14.0971 | WSPR | -24 dB | 17 min |
| EB1A IN53tf | ZL4KYH RE78js | 19672 km | 14.0971 | WSPR | -22 dB | 29 min |
| EA5RKP IM99 | ZL2BCI RE79nd | 19655 km | 14.0971 | WSPR | -20 dB | 7 min |
| EA5RKP IM99 | ZL2BCI RE79nd | 19655 km | 14.0971 | WSPR | -20 dB | 23 min |
| EA5RKP IM99 | ZL2BCI RE79nd | 19655 km | 10.1402 | WSPR | -22 dB | 25 min |
| EB1A IN53tf | ZL2BCI RE79nd | 19624 km | 14.0970 | WSPR | -18 dB | 17 min |
| EA5RKP IM99 | ZL4KYH RE78js | 19612 km | 14.0972 | WSPR | -25 dB | 7 min |
| EA5RKP IM99 | ZL4KYH RE78js | 19612 km | 14.0972 | WSPR | -25 dB | 23 min |
| EB1A IN53tf | ZL2J RE79sb | 19604 km | 14.0971 | WSPR | -17 dB | 11 min |
| EB1A IN53tf | ZL2J RE79sb | 19604 km | 14.0971 | WSPR | -20 dB | 17 min |
| EB1A IN53tf | ZL2J RE79sb | 19604 km | 14.0971 | WSPR | -16 dB | 29 min |
| EB1A IN53tf | ZL2P RE79tb | 19598 km | 14.0971 | WSPR | -12 dB | 11 min |
As reported to WSPRnet (via wspr.live) and PSK Reporter, not filtered – a wrong locator shows up as an odd path. HF data comes from WSPR only.
HF band conditions (hamqsl.com)
| Band | Day | Night |
|---|---|---|
| 80m-40m | Fair | Good |
| 30m-20m | Good | Good |
| 17m-15m | Fair | Fair |
| 12m-10m | Poor | Poor |
Latest DX cluster spots
| UTC | kHz | DX | Spotter | Comment |
|---|---|---|---|---|
| 09:30 | 14210.0 | EA5HKZ | EA5RKB | D.tecnico emergencias sanitari |
| 09:30 | 10120.4 | F6GLZ/P | DL1HBT | FL/VO-170 |
| 09:29 | 18145.0 | 4L4W | F4HZN | cq cq |
| 09:29 | 28500.0 | BX4AN | IZ1WYO | USB JN44is -> PL03 cq cq |
| 09:28 | 14074.0 | S9R | DL6FCK | cq..933..tnx qso..73 |
| 09:28 | 28510.0 | UA9JKB | UA3LFS | |
| 09:27 | 7128.0 | DK0GYB | PD1JN | tnx 73 |
| 09:27 | 21074.0 | TN8GD | IZ2BKT | |
| 09:27 | 21074.0 | JA8IOG | DL5NDD | |
| 09:27 | 28015.0 | S9R | UA3CS | Up1.Tnx next band./73! |
| 09:27 | 7032.0 | DL3NM/P | DL1HBT | DM/NS-092 |
| 09:27 | 28017.9 | RL7C | F4CXO | JN26PP<>KN84PV 599 |
| 09:26 | 7100.0 | PD5JVD | PD3RL | |
| 09:25 | 21255.0 | JD1BQP | RT3D | TNX ! 73 ! |
| 09:25 | 28500.0 | BX4AN | DL9ET | IOTA AS-020 |
| 09:25 | 14074.0 | YO6PPX | IU8LMC | FT8 KN26 Decodium |
| 09:24 | 7144.0 | SM5YRA/P | PD3RL | |
| 09:24 | 28262.0 | VK2RSY/B | F4CXO | JN26PP<>QF56MH 539 |
| 09:24 | 10136.0 | V47NT | EA2DR | FT8 |
| 09:24 | 21255.0 | JD1BQP | F4UJU | IOTA AS-031 |
About HF
On HF, propagation mostly follows the F2 layer: the solar flux and the K index decide which bands are open by day and by night. The table below shows the band conditions from hamqsl.com, and the WSPR paths show which directions are open right now.
10 m (28 MHz) also gets sporadic-E in summer, like 6 m, and is often the first sign of an Es opening on the higher bands.