Sporadic-E MUF and VHF propagation now
Data from 2026-10-26 13:33 UTC · refreshed every 15 minutes · this page reloads itself every 5 minutes
Highest Es MUF in Europe: 19 MHz over Rome, Italy RO041 (33 min ago)
- 6 m Es: no sign of sporadic-E from the ionosondes
- 4 m Es: no sign of sporadic-E from the ionosondes
- 2 m Es: no sign of sporadic-E from the ionosondes
Ionosondes in Europe – sporadic-E and F2 MUF
| Ionosonde | Age | foEs (MHz) | Es MUF 2000 km | VHF | foF2 (MHz) | F2 MUF(3000) |
|---|---|---|---|---|---|---|
| Rome, Italy RO041 | 33 min | 3.5 | 19 MHz | 9.3 | 31 MHz | |
| Gibilmanna, Italy | 23 min | 3.35 | 18 MHz | 8.45 | 28.6 MHz | |
| Pruhonice, Czech Republic | 23 min | 2.95 | 16 MHz | 8 | 25.8 MHz | |
| Sopron, Hungary | 18 min | 2.8 | 15 MHz | 8.55 | 29 MHz | |
| Dourbes, Belgium | 18 min | 2.7 | 15 MHz | 7.55 | 24.1 MHz | |
| Juliusruh, Germany | 20 min | 2.65 | 14 MHz | 8.2 | 27.8 MHz | |
| Nicosia, Cyprus | 23 min | 2.5 | 13 MHz | 8.063 | 28.7 MHz | |
| Rome, Italy | 33 min | – | – | 8.4 | 29.4 MHz | |
| Warsaw, Poland | 33 min | – | – | 8.1 | 27.5 MHz | |
| Athens, Greece | 33 min | – | – | 6.265 | 24.8 MHz | |
| Roquetes, Spain | 18 min | – | – | 7.8 | 24.3 MHz | |
| Tromso, Norway | 21 min | – | – | 5.65 | 20.1 MHz |
Solar and geomagnetic data
- Solar flux (SFI)
- 89
- Sunspots
- 25
- A index
- 5
- K index
- 2
- X-ray
- B3.9
- Solar wind
- 357.7 km/s
- Bz
- -2.1 nT
- Aurora
- 2
- Aurora latitude
- 66.5°
- Geomagnetic field
- QUIET
- Noise
- S1-S2
Updated: 26 Oct 2026 1333 GMT
VHF conditions
HF band conditions
| Band | Day | Night |
|---|---|---|
| 80m-40m | Fair | Good |
| 30m-20m | Fair | Fair |
| 17m-15m | Poor | Poor |
| 12m-10m | Poor | Poor |
Ionosondes worldwide
| Ionosonde | Age | foEs (MHz) | Es MUF 2000 km | VHF | foF2 (MHz) | F2 MUF(3000) |
|---|---|---|---|---|---|---|
| Niue Island | 33 min | 4.575 | 25 MHz | 6.393 | – | |
| Poker Flat, AK, USA | 18 min | 4.375 | 24 MHz | – | – | |
| Gakona, AK, USA | 18 min | 4.3 | 23 MHz | – | – | |
| Cachoeira Paulista, Brazil | 28 min | 3.55 | 19 MHz | 9.55 | 27 MHz | |
| Boa Vista, Brazil | 58 min | 3.35 | 18 MHz | 10.175 | 34.1 MHz | |
| Campo Grande, Brazil | 58 min | 3.35 | 18 MHz | 8.7 | 23.2 MHz | |
| Hermanus, South Africa | 23 min | – | – | 10.3 | 31.4 MHz | |
| Grahamstown, South Africa | 23 min | – | – | 10 | 30.9 MHz | |
| Bahia Blanca, Argentina | 48 min | – | – | 8.9 | 24.7 MHz | |
| Darwin, Australia | 33 min | – | – | 7.857 | 22.2 MHz | |
| Norfolk, Australia | 43 min | – | – | 7.04 | 20.6 MHz | |
| Sao Luis, Brazil | 118 min | – | – | 6.1 | 19.9 MHz | |
| Townsville, Australia | 33 min | – | – | 7.218 | 19.3 MHz | |
| Tucuman, Argentina TUJ2O | 48 min | – | – | 6.9 | 19.3 MHz | |
| Canberra, Australia | 33 min | – | – | 5.654 | 16.8 MHz | |
| Hobart, Australia | 33 min | – | – | 4.706 | 13.4 MHz | |
| Perth, Australia | 33 min | – | – | 4.555 | 13 MHz | |
| Idaho Natl Lab, ID, USA | 33 min | – | – | 3.725 | 11.5 MHz |
How to read this page
Es MUF is the highest frequency a single 2000 km sporadic-E hop can carry when it reflects in the E layer over that ionosonde. It is estimated as foEs × 5.4 (secant law for a reflection height of 110 km). From about 50 MHz 6 m sporadic-E becomes possible, from 70 MHz 4 m and from 144 MHz 2 m. The reflection point of a contact is about halfway between the two stations, so watch the ionosondes in that direction.
foEs also contains regular E-layer ionisation, and the readings are often 10–30 minutes old, so treat them as a hint, not a guarantee. F2 MUF(3000) at or above 50 MHz means 6 m F2 propagation is possible over 3000 km paths.
Sources: solar and band data from hamqsl.com (N0NBH); ionosonde data via prop.kc2g.com from GIRO.
Put the current Es MUF on your club's website: embeddable widget.