6 m (50 MHz) – propagation and activity now
Updated 2026-10-27 09:29 UTC · this page reloads itself every 5 minutes
Highest Es MUF in Europe: 22 MHz over Sopron, Hungary (6 min ago).
No sign of 6 m sporadic-E from the ionosondes right now.
1 station in the 6 m room of the chat right now
Who hears whom in Europe – last 30 minutes, longest paths
56 spots from 18 stations with at least one end in Europe.
| Transmitter | Receiver | Distance | MHz | Mode | SNR | Age |
|---|---|---|---|---|---|---|
| PA0EMS JO33li | DF1VB JO31sk | 217 km | 50.2945 | WSPR | -16 dB | 13 min |
| G0PKT JO01mt | ON1AHT JO10rw | 194 km | 50.2946 | WSPR | -27 dB | 13 min |
| G0PKT JO01mt | ON1AHT JO10rw | 194 km | 50.2946 | WSPR | -25 dB | 23 min |
| G0PKT JO01mt | M0AAA IO91ok | 133 km | 50.2946 | WSPR | -15 dB | 13 min |
| G0PKT JO01mt | M0AAA IO91ok | 133 km | 50.2946 | WSPR | -14 dB | 23 min |
| DL2WB JN39 | DK6UG JN49cm | 90 km | 50.2945 | WSPR | -19 dB | 13 min |
| DL2WB JN39 | DK6UG JN49cm | 90 km | 50.2945 | WSPR | -21 dB | 25 min |
| G0PKT JO01mt | G8LCO IO91vu | 86 km | 50.2946 | WSPR | -25 dB | 13 min |
| G0PKT JO01mt | G8LCO IO91vu | 86 km | 50.2946 | WSPR | -20 dB | 23 min |
| G4GCI IO90gu | M0AAA IO91ok | 80 km | 50.2944 | WSPR | -12 dB | 31 min |
| G1MUM IO91cn | M0AAA IO91ok | 71 km | 50.2945 | WSPR | -24 dB | 17 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -25 dB | 7 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -24 dB | 9 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -27 dB | 11 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -25 dB | 15 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -26 dB | 17 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -29 dB | 19 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -28 dB | 21 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -26 dB | 23 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -23 dB | 27 min |
| G3ZIL IO90hw | M0AAA IO91ok | 69 km | 50.2944 | WSPR | -23 dB | 29 min |
| G0PKT JO01mt | GX0TRG JO01fn | 49 km | 50.2946 | WSPR | -14 dB | 13 min |
| G0PKT JO01mt | GX0TRG JO01fn | 49 km | 50.2946 | WSPR | -15 dB | 23 min |
| ON0HVL JO10ks | ON1AHT JO10rw | 45 km | 50.2946 | WSPR | -21 dB | 27 min |
| ON0HVL JO10ks | ON1AHT JO10rw | 45 km | 50.2946 | WSPR | -20 dB | 29 min |
As reported to WSPRnet (via wspr.live) and PSK Reporter, not filtered – a wrong locator shows up as an odd path.
Latest DX cluster spots
No DX cluster spots on this band yet.
About 6 m
6 m is the "magic band": quiet for days, then suddenly open across Europe. In summer, roughly May to August, sporadic-E brings single-hop contacts of 500–2300 km and double hops beyond, often for hours. Near the solar maximum F2 propagation opens 6 m to other continents, and TEP links Southern Europe with Africa.
Outside the Es season, meteor scatter (MSK144) and tropo keep the band usable, and during strong geomagnetic storms aurora gives contacts to the north with a typical buzzing tone. Much of the activity is FT8 around 50.313 MHz; CW and SSB are in the lower part of the band, MSK144 around 50.280 MHz.